More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Epiplatys grahami | Sex : | ||
Catalog No. : | P 88043.0392 | Picture : | ||
Locality : | New Calabar river at Elele-Alimini | |||
Station : | Gazetteer : | |||
Year : | Date : 22/01/86 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 3 N6 44 E In decimal: 5.05 , 6.73 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Powell C.B. | Identifier : Wildekamp R. | ||
Gear : | ||||
Back to Search |