More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coptodon margaritacea
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Tilapia margaritacea | Sex : | ||
Catalog No. : | P 89032.0065 | Picture : | ||
Locality : | Ebogo, riv. Nyong | |||
Station : | Gazetteer : | |||
Year : | Date : 05/01/88 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 23 N11 28 E In decimal: 3.38 , 11.47 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Birgi E. | Identifier : Teugels G. | ||
Gear : | ||||
Back to Search |