More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Epiplatys grahami | Sex : | ||
Catalog No. : | P 91003.002891003.0031 | Picture : | ||
Locality : | Akpor, New Calabar river | |||
Station : | Gazetteer : | |||
Year : | Date : 16/09/89 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 52 N6 54 E In decimal: 4.87 , 6.90 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Powell C.B. | Identifier : Wildekamp R. | ||
Gear : | ||||
Back to Search |