More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius brachygramma
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus brachygramma | Sex : | ||
Catalog No. : | P 94019.1292 | Picture : | ||
Locality : | Kashilu, 5km upstream from mouth, Luapula riv. | |||
Station : | Gazetteer : | |||
Year : | Date : 09/07/93 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Van Zwieten P. | Identifier : Van Zwieten P. | ||
Gear : | ||||
Back to Search |