More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hemichromis fasciatus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Hemichromis fasciatus | Sex : | ||
Catalog No. : | P 95030.2239 | Picture : | ||
Locality : | Bibay, affl. de la Bizézam | |||
Station : | Gazetteer : | |||
Year : | Date : 05/01/95 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 22 N9 53 E In decimal: 2.37 , 9.88 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Kamdem Toham A. | Identifier : Kamdem Toham A. | ||
Gear : | ||||
Back to Search |