More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parauchenoglanis balayi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Parauchenoglanis balayi | Sex : | ||
Catalog No. : | P 95042.0756 | Picture : | ||
Locality : | riv. Mpam II, à 27 km sud de Djolimpoum, en forêt, bassin Dja | |||
Station : | Gazetteer : | |||
Year : | Date : 03/03/95 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 6 N12 52 E In decimal: 3.10 , 12.87 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | Forbin I. | Identifier : Forbin I. | ||
Gear : | ||||
Back to Search |