More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius eutaenia
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus eutaenia | Sex : | ||
Catalog No. : | P 96083.026096083.0270 | Picture : | ||
Locality : | riv. Musitu, Lufubu basin, on secondary road to Chilabula, between Mbala and Kasama, lake Tanganyika system | |||
Station : | Gazetteer : | |||
Year : | Date : 28/10/95 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 10 S31 0 E In decimal: -9.17 , 31.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | De Vos L. | Identifier : De Vos L. | ||
Gear : | ||||
Back to Search |