More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Epiplatys grahami | Sex : | ||
Catalog No. : | P A1064.0013A1064.0014 | Picture : | ||
Locality : | environs de Porto Novo | |||
Station : | Gazetteer : | |||
Year : | Date : 18/04/01 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 204 - Benin | |||
Length : | cm | Range : - | ||
Collector : | Vandewalle P. | Identifier : Wildekamp R. | ||
Gear : | ||||
Back to Search |