More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Allosmerus elongatus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Allosmerus elongatus | Sex : | ||
Catalog No. : | UBC 710005 | Picture : | ||
Locality : | SAN JUAN TO 2 MI W | |||
Station : | Gazetteer : | |||
Year : | Date : 02/11/69 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
48 30 N123 31 W In decimal: 48.50 , -123.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | WA | ||
Length : | cm | Range : - | ||
Collector : | Guyan, D. ("Bon Accord II") | Identifier : | ||
Gear : | ||||
Back to Search |