More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scarus rivulatus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Callyodon fasciatus | Sex : | ||
Catalog No. : | UBC 570183 | Picture : | ||
Locality : | CEYLON NO FIELD NOTES WERE SENT WITH THIS Collection | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/1800 | |||
Water depth : | - m | Salinity : ? | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 0 N80 0 E In decimal: 8.00 , 80.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 144 - Sri Lanka | Unkno | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |