More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stonogobiops yasha
Gazetteer |
Main Ref : | Yoshino, T. and K. Shimada, 2001 (Ref. 40962) | Museum : [URM-P] | ||
Name used : | Stonogobiops yasha | Sex : female | ||
Catalog No. : | URM-P 38121 | Picture : | ||
Locality : | Off Maeda Cape, Onna Village, Okinawa I., Okinawa Pref., Ryukyu Is., Japan | |||
Station : | Gazetteer : | |||
Year : | 1997 | Date : 27/05/97 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 27 N127 47 E In decimal: 26.45 , 127.78 |
Accuracy : | ||
Geog. area : | 61- Pacific, Northwest | |||
Country : | 392B - Ryukyu Is. | |||
Length : | 4.7 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |