Main Ref. | Stevenson, D.E., J.W. Orr, G.R. Hoff and J.D. McEachran, 2004 (Ref. 55500) |
---|---|
Name used | Bathyraja mariposa |
Catalog No. | UW 47201 |
Locality | Tanaga Pass, Aleutian Islands. |
Year | 2002 |
Water depth | 104 m |
Coordinates |
51° ' N 179° ' W In decimal: 51.00, -179.00 |
Geography area | Pacific, Northeast |
Country | Alaska |
Length | 70.2 cm TL |
Collector | G.R. Hoff |
Museum | [UW] |
Sex | male |
Date | 07/10/02 |
Salinity | marine |