Main Ref. | Last, P.R., S. Mallick and G.K. Yearsley, 2008 (Ref. 76878) |
---|---|
Name used | Pavoraja alleni |
Catalog No. | WAM P 19118-001 |
Locality | Near Rowley Shoals, 17°17'S, 119°57'E, Western Australia. |
Year | 1969 |
Water depth | 350 m |
Coordinates |
17° 17' S 119° 57' E In decimal: -17.28, 119.95 |
Geography area | Indian Ocean, Eastern |
Country | Australia |
Length | 29.7 cm TL |
Museum | [WAM] |
Sex | male |
Date | 20/12/69 |
Salinity | M |