More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Epiplatys grahami
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Haplochilus grahami | Sex : | ||
Catalog No. : | FB 2739357 | Picture : | ||
Locality : | Swamps in Lagos, 6°27'N, 3°23'E, Nigeria. | |||
Station : | Gazetteer : Swamp | |||
Year : | Date : | |||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 27 N3 23 E In decimal: 6.45 , 3.38 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |