More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Fundulopanchax powelli
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Fundulopanchax powelli | Sex : | ||
Catalog No. : | FB 2744069 | Picture : | ||
Locality : | Nana Creek, ca. 20 km northeast of Escravos R. mouth, ca. 5°40'20"N, 5°19'30"E, Delta State, Niger Delta, Nigeria. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 5.67 , 5.33 |
Accuracy : | ||
Geog. area : | ||||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |