More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ictiobus bubalus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Ictiobus bubalus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Lake Hamilton | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
34 25.5 N93 5.7 W In decimal: 34.42 , -93.10 |
Accuracy : | ||
Geog. area : | 2- America, North - Inland waters | |||
Country : | 840 - USA | Arkansas | ||
Length : | 110.49 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |