More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scomberomorus regalis
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Scomberomorus regalis | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Bimini | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
25 45.5 N79 16.8 W In decimal: 25.76 , -79.28 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |