More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alosa mediocris
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Alosa mediocris | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | James River, Richmond | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
37 0 N76 30 W In decimal: 37.00 , -76.50 |
Accuracy : | ||
Geog. area : | 21- Atlantic, Northwest | |||
Country : | 840 - USA | Virginia | ||
Length : | 39.37 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |