More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coptodon fusiforme
Gazetteer |
Main Ref : | Dunz, A.R. and U.K. Schliewen, 2010 (Ref. 85854) | Museum : [ZSM] | ||
Name used : | Tilapia fusiforme | Sex : | ||
Catalog No. : | ZSM 40082 | Picture : | ||
Locality : | Lake Ejagham | |||
Station : | Gazetteer : Lake | |||
Year : | Date : | |||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 45.073 N8 59.015 E In decimal: 5.75 , 8.98 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 120 - Cameroon | |||
Length : | cm | Range : - | ||
Collector : | U. Schliewen | Identifier : | ||
Gear : | ||||
Back to Search |