More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Nematabramis verecundus
Gazetteer |
Main Ref : | Eschmeyer, W.N. (ed.), 2010 (Ref. 85815) | Museum : [FB] | ||
Name used : | Nematabramis verecundus | Sex : | ||
Catalog No. : | FB 2813245 | Picture : | ||
Locality : | Titunod River, Kolambugan, Lanao Province, Mindanao, 8°10'05.556"N, 123°87'69.444"E | |||
Station : | Gazetteer : River | |||
Year : | Date : | |||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 10.093 N123 E In decimal: 8.17 , 123.00 |
Accuracy : | ||
Geog. area : | 4- Asia - Inland waters | Titunod River | ||
Country : | 608 - Philippines | Kolambugan | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |