More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schistura polytaenia
Gazetteer |
Main Ref : | Kottelat, M., 2012 (Ref. 92804) | Museum : [NPIB] | ||
Name used : | Schistura polytaenia | Sex : | ||
Catalog No. : | NPIB 784092 | Picture : | ||
Locality : | Tributary of Irrawaddy River in Tengchong County, Yunnan | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 4- Asia - Inland waters | Irrawaddy River | ||
Country : | 156 - China | Tengchong | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |