Main Ref. | Román-Valencia, C., R.I. Ruiz-C., D.C. Taphorn, N.J. Mancera-Rodriguez and C. García-A., 2013 (Ref. 95113) |
---|---|
Name used | Hemibrycon fasciatus |
Catalog No. | IUQ 3191 |
Locality | Antioquia, Municipio de San Vicente, Vereda Corrientes, middle sector of the Magdalena River Basin, La Magdalena Creek, tributary of the Nare River |
Year | 2010 |
Altitude | 1882 - m |
Coordinates |
6° 18.7067' N 75° 15.4783' W In decimal: 6.31, -75.26 |
Geography area | America, South - Inland waters |
Country | Colombia |
Length | 8.1 cm SL |
Collector | N. Mancera |
Museum | [IUQ] |
Date | 27/03/10 |
Salinity | freshwater |
Sea Drainage | Magdalena River Basin |