More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scarus chameleon
Gazetteer |
Main Ref : | Samaniego, B.R., 2015 (Ref. 107629) | Museum : | ||
Name used : | Scarus chameleon | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | San Juan, Verde Island Passage, Luzon | |||
Station : | Hugom Sanctuary | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
13 39.5832 N120 22.3272 E In decimal: 13.66 , 120.37 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 608 - Philippines | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |