More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scarus rivulatus
Gazetteer |
Main Ref : | Anderson, E.S., 2016 (Ref. 115074) | Museum : | ||
Name used : | Scarus rivulatus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Shark Bay, Western Australia | |||
Station : | 121R | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 8.4726 S113 10.8498 E In decimal: -26.14 , 113.18 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 36 | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |