More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hipposcarus longiceps
Gazetteer |
Main Ref : | Anderson, E.S., 2016 (Ref. 115074) | Museum : | ||
Name used : | Hipposcarus longiceps | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Shark Bay, Western Australia | |||
Station : | 2S | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 8.48982 S113 9.98532 E In decimal: -26.14 , 113.17 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 36 | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |