More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coris auricularis
Gazetteer |
Main Ref : | Anderson, E.S., 2016 (Ref. 115074) | Museum : | ||
Name used : | Coris auricularis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Shark Bay, Western Australia | |||
Station : | 125R | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
26 9.0702 S113 10.3302 E In decimal: -26.15 , 113.17 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 36 | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |