More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pentanemus quinquarius
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Pentanemus quinquarius | Sex : | ||
Catalog No. : | FISH 1706762 | Picture : | ||
Locality : | ||||
Station : | 4 / 6 | Gazetteer : | ||
Year : | 1963 | Date : 1963-11-29 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 5 N14 41 W In decimal: 10.08 , -14.68 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 324 - Guinea | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |