More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scyliorhinus stellaris
Gazetteer |
Main Ref : | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 (Ref. 50547) | Museum : [FISH] | ||
Name used : | Scyliorhinus stellaris | Sex : | ||
Catalog No. : | FISH 1604285 | Picture : | ||
Locality : | ||||
Station : | 7 / 3 | Gazetteer : | ||
Year : | 1963 | Date : 1963-12-08 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 59 N16 44 W In decimal: 10.98 , -16.73 |
Accuracy : accurate | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 624 - Guinea-Bissau | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Vigneron-Dahl North Sea type trawl | |||
Back to Search |