More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius uranoscopus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : NMZB | ||
Name used : | Amphilius uranoscopus | Sex : | ||
Catalog No. : | NMZB 2742 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Pungwe River - Katiyo Tea Estate | | |||
Year : | 1972 | Date : 1972-06-14 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | Pungwe | ||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | G.Bellcross | Identifier : | ||
Gear : | ||||
Back to Search |