More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Acanthurus tractus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Acanthurus bahianus | Sex : | ||
Catalog No. : | GCRL 9462 | Picture : | ||
Locality : | BAHIA, SALVADOR | |||
Station : | 1581 | Gazetteer : | ||
Year : | 1972 | Date : 1972-08-27 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -12.75 , -38.17 |
Accuracy : | ||
Geog. area : | WESTERN ATLANTIC | |||
Country : | 076 - Brazil | BAHIA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |