More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Barbulifer ceuthoecus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Barbulifer ceuthoecus | Sex : | ||
Catalog No. : | GCRL 11138 | Picture : | ||
Locality : | SAN BLAS ISLA MIRA | |||
Station : | 1612 | Gazetteer : | ||
Year : | 1973 | Date : 1973-08-04 | ||
Water depth : | - 1 m | Salinity : 35.0 | ||
Altitude : | - m | Temperature : 30.8 °C | ||
Coordinates : |
In decimal: 9.55 , -78.90 |
Accuracy : | ||
Geog. area : | CARIB. | |||
Country : | 591 - Panama | SAN BLAS | ||
Length : | cm | Range : - | ||
Collector : | C.E. DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |