More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris pisonis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Eleotris pisonis | Sex : | ||
Catalog No. : | GCRL 9456 | Picture : | ||
Locality : | BAHIA, ISLA ITAPARICA | |||
Station : | 1574 | Gazetteer : | ||
Year : | 1972 | Date : 1972-08-24 | ||
Water depth : | - 1 m | Salinity : 0.1 | ||
Altitude : | - m | Temperature : 25 °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN ATLANTIC | |||
Country : | 076 - Brazil | BAHIA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |