More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleotris pisonis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Eleotris pisonis | Sex : | ||
Catalog No. : | GCRL 4790 | Picture : | ||
Locality : | MAGDALENA SANTA MARTA | |||
Station : | 1425 | Gazetteer : | ||
Year : | 1970 | Date : 1970-11-06 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 10.99 , -74.29 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 170 - Colombia | MAGDALENA | ||
Length : | cm | Range : - | ||
Collector : | C E DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |