More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Leptonotus elevatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Leptonotus elevatus | Sex : | ||
Catalog No. : | GCRL 15079 | Picture : | ||
Locality : | S. ISLAND | |||
Station : | 1329 | Gazetteer : | ||
Year : | 1972 | Date : 1972-11-16 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | SOUTH PACIFIC | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |