More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stegastes arcifrons
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Pomacentrus arcifrons | Sex : | ||
Catalog No. : | GCRL 11909 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1973 | Date : 1973-07-14 | ||
Water depth : | - m | Salinity : 30.7 | ||
Altitude : | - m | Temperature : 26.6 °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Millard & party | Identifier : | ||
Gear : | ||||
Back to Search |