More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichogaster chuna
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Trichogaster chuna | Sex : | ||
Catalog No. : | GCRL 14783 | Picture : | ||
Locality : | UTTAR PRADESH | |||
Station : | 1329 | Gazetteer : | ||
Year : | 1974 | Date : 1974-09-25 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 26.79 , 80.48 |
Accuracy : | ||
Geog. area : | INDIAN OCEAN | |||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |