More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ulaema lefroyi
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Ulaema lefroyi | Sex : | ||
Catalog No. : | GCRL 9553 | Picture : | ||
Locality : | BAHIA, AREMBEPE | |||
Station : | 1570 | Gazetteer : | ||
Year : | 1972 | Date : 1972-08-23 | ||
Water depth : | - 1 m | Salinity : 38.0 | ||
Altitude : | - m | Temperature : 30 °C | ||
Coordinates : |
In decimal: -12.75 , -38.17 |
Accuracy : | ||
Geog. area : | WESTERN ATLANTIC | |||
Country : | 076 - Brazil | BAHIA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |