More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coregonus macrophthalmus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Coregonus macrophthalmus | Sex : | ||
Catalog No. : | ZMH 1882 | Picture : | ||
Locality : | Wasserburg, Bodensee | |||
Station : | Gazetteer : | |||
Year : | 1962 | Date : 1962-03-12 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Europa | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Karbe leg. 13.XII.1962 | Identifier : | ||
Gear : | ||||
Back to Search |