More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cypselurus hexazona
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Cypselurus formosus | Sex : | ||
Catalog No. : | ZMH 4985 | Picture : | ||
Locality : | 10 sm W Goa, Stat.Nr. 193 a | |||
Station : | Gazetteer : | |||
Year : | 1974 | Date : 1974-01-10 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Indik | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Kotthaus leg. 15.II.1965, ded. 1.X.1974 | Identifier : | ||
Gear : | ||||
Back to Search |