More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oxydoras niger
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Pseudodoras niger | Sex : | ||
Catalog No. : | ZMH 7204 | Picture : | ||
Locality : | Rio Solimoes, Lago Janananaca, Brasilien | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Südamerika | |||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | B. Staiger, leg. 29.X.1977, ded. 1982 | Identifier : B. Staiger det. | ||
Gear : | ||||
Back to Search |