More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena notata
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Scorpaena notata | Sex : | ||
Catalog No. : | ZMH 19498 | Picture : | ||
Locality : | Mittelmeer | |||
Station : | Gazetteer : | |||
Year : | 1904 | Date : 1904-09-27 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Europa | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Plums ded. 27.IX.1904 | Identifier : Mandrytsa det. VII.1991 | ||
Gear : | ||||
Back to Search |