More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Tetraodon lineatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Tetraodon fahaka | Sex : | ||
Catalog No. : | ZMH 4499 | Picture : | ||
Locality : | Fl. Bangoran, Zentralafrikanische Rep. | |||
Station : | Gazetteer : | |||
Year : | 1969 | Date : 1969-09-03 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Afrika | |||
Country : | 140 - Central Afr. Rp | |||
Length : | cm | Range : - | ||
Collector : | Parzefall leg. 9.III.1969 | Identifier : | ||
Gear : | ||||
Back to Search |