More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Benthocometes robustus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Benthocometes robustus | Sex : | ||
Catalog No. : | ISH 1921-1968 | Picture : | ||
Locality : | 9,56°C (487m); 34,673% | |||
Station : | 90/68 | Gazetteer : | ||
Year : | 1968 | Date : 1968-03-02 | ||
Water depth : | 500 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -24.35 , -43.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 12 cm TL | Range : 10 - 12 | ||
Collector : | Expedition | Identifier : | ||
Gear : | BT 140´ | |||
Back to Search |