More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Guttigadus latifrons
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Laemonema latifrons | Sex : | ||
Catalog No. : | ISH 735-1974 | Picture : | ||
Locality : | T:7.60°C in 749m | |||
Station : | 887/74 | Gazetteer : Lousy-Bank | | ||
Year : | 1974 | Date : 1974-11-26 | ||
Water depth : | 770 - 806 m | Salinity : | ||
Altitude : | - m | Temperature : 7 °C | ||
Coordinates : |
In decimal: 60.73 , -12.68 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 12 - 13 | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Back to Search |