More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepidion eques
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lepidion eques | Sex : | ||
Catalog No. : | ISH 152-1987 | Picture : | ||
Locality : | ||||
Station : | 1221/87 | Gazetteer : | ||
Year : | 1987 | Date : 1987-11-07 | ||
Water depth : | 540 - 548 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 63.20 , -52.47 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R. Grimm | Identifier : Karrer | ||
Gear : | 140'-BT | |||
Back to Search |