More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepidion eques
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lepidion eques | Sex : | ||
Catalog No. : | ISH 252-1977 | Picture : | ||
Locality : | T:8.2°C | |||
Station : | 208/77 | Gazetteer : | ||
Year : | 1977 | Date : 1977-06-11 | ||
Water depth : | 520 - 550 m | Salinity : | ||
Altitude : | - m | Temperature : 8 °C | ||
Coordinates : |
In decimal: 59.97 , -5.25 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : Karrer | |||
Gear : | ||||
Back to Search |