More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepidion eques
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lepidion eques | Sex : | ||
Catalog No. : | ISH 1250-1982 | Picture : | ||
Locality : | T:b 5.2°C | |||
Station : | 783/82 | Gazetteer : | ||
Year : | 1982 | Date : 1982-12-07 | ||
Water depth : | 420 - m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: 63.20 , -53.42 |
Accuracy : | ||
Geog. area : | ||||
Country : | 304 - Greenland | |||
Length : | 15 cm SL | Range : - | ||
Collector : | Dr. J. Messtorff | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Back to Search |