More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepidion eques
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lepidion eques | Sex : | ||
Catalog No. : | ISH 7-1972 | Picture : | ||
Locality : | ||||
Station : | 1/72 | Gazetteer : | ||
Year : | 1972 | Date : 1972-05-04 | ||
Water depth : | 900 - 1000 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 62.77 , -40.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. Mohr | Identifier : Dr. G. Krefft | ||
Gear : | BT 140' | |||
Back to Search |