More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepidion eques
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lepidion eques | Sex : | ||
Catalog No. : | ISH 120-1958 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1958 | Date : 1958-10-04 | ||
Water depth : | 440 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 64.43 , -27.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dipl. Biol. Messtorff | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |