More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lepidion eques
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Lepidion eques | Sex : | ||
Catalog No. : | ISH 437-1986 | Picture : | ||
Locality : | ||||
Station : | 395/86 | Gazetteer : | ||
Year : | 1986 | Date : 1986-07-01 | ||
Water depth : | 990 - 1006 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.67 , -18.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 12 - 13 | ||
Collector : | Identifier : Karrer | |||
Gear : | 149'-BT | |||
Back to Search |